Team Standings, Power Play Records
| | HT | GP | ADV | GF | PCT | | AT | GP | ADV | GF | PCT | | OT | GP | ADV | GF | PCT |
| 1 | STIT | 16 | 118 | 30 | 25.4 |   | GAT | 16 | 104 | 27 | 26.0 |   | C.PL | 30 | 197 | 45 | 22.8 |
| 2 | CLAR | 15 | 97 | 24 | 24.7 |   | SHAW | 14 | 70 | 18 | 25.7 |   | STIT | 31 | 208 | 47 | 22.6 |
| 3 | ARNP | 15 | 80 | 18 | 22.5 |   | C.PL | 15 | 99 | 23 | 23.2 |   | SHAW | 30 | 153 | 34 | 22.2 |
| 4 | C.PL | 15 | 98 | 22 | 22.4 |   | OJC | 15 | 99 | 20 | 20.2 |   | CLAR | 31 | 194 | 42 | 21.6 |
| 5 | OTTW | 15 | 98 | 22 | 22.4 |   | STIT | 15 | 90 | 17 | 18.9 |   | OTTW | 31 | 188 | 39 | 20.7 |
| 6 | SHAW | 16 | 83 | 16 | 19.3 |   | OTTW | 16 | 90 | 17 | 18.9 |   | GAT | 32 | 190 | 39 | 20.5 |
| 7 | RENF | 14 | 98 | 17 | 17.3 |   | CLAR | 16 | 97 | 18 | 18.6 |   | ARNP | 31 | 168 | 32 | 19.0 |
| 8 | OJC | 15 | 88 | 15 | 17.0 |   | ARNP | 16 | 88 | 14 | 15.9 |   | OJC | 30 | 187 | 35 | 18.7 |
| 9 | MET | 16 | 116 | 17 | 14.7 |   | RENF | 16 | 113 | 13 | 11.5 |   | RENF | 30 | 211 | 30 | 14.2 |
| 10 | GAT | 16 | 86 | 12 | 14.0 |   | PERT | 15 | 105 | 12 | 11.4 |   | PERT | 31 | 212 | 23 | 10.8 |
| 11 | PERT | 16 | 107 | 11 | 10.3 |   | MET | 15 | 110 | 6 | 5.5 |   | MET | 31 | 226 | 23 | 10.2 |
| | Total | 169 | 1069 | 204 | 19.1 |   | Total | 169 | 1065 | 185 | 17.4 |   | Total | 338 | 2134 | 389 | 18.2 |
Last updated: 01-05-2009 11:10 AM