Click to go home
   
    
Leading Scorers
Metro Division
Rookie Player Games Goals Assists Points Penalties
Hume, Corey, OJC 30 29 24 53 22
Skube, Adam, OTTW 30 21 26 47 22
Dilworth, Andrew, OJC 21 18 27 45 36
Gianetto, Nick, OJC 29 17 28 45 30
Tremblay, Sebastien, CLAR 28 17 27 44 32
Saumure, Guillaume, GAT 29 19 23 42 50
Talbot, Jason, CLAR 31 20 21 41 14
Tremblay, Paul, OTTW 29 20 20 40 78
Durant, Brandon, OTTW 31 11 29 40 40
McVeigh, Conor, OJC 30 23 16 39 91
Montgomery, Craig, OTTW 20 19 18 37 34
Churchill, Kory, MET 26 12 23 35 52
Paterson, Harley, OTTW 29 18 17 35 45
Mongeon, Nicholas, GAT 32 14 20 34 77
Chadwick, Kyle, OTTW 27 11 22 33 108
Thauvette, Miguel, GAT 29 13 19 32 42
Begin, Jamie, CLAR 17 14 15 29 16
* Charbonneau, Dan, OTTW 29 8 21 29 48
Brisson, Pascal, CLAR 30 10 19 29 8
* Armstrong, Justin, OJC 30 9 19 28 47
Shanbaum, Josh, MET 29 13 14 27 10
* Colantonio, Bruno, OJC 20 7 19 26 26
* McNutt, Cameron, OTTW 27 8 17 25 24
Straccini, Nicholas, MET 30 9 16 25 73
Carle, Gabriel, GAT 30 8 17 25 26
Morin, Mikael, MET 15 13 11 24 8
Lamirande, David Alexandre, GA 27 9 15 24 44
Holmes, Brett, MET 29 6 18 24 39
* Fullum, Steve, OJC 30 10 14 24 10
Schreider, Ryan, OTTW 31 8 16 24 56
Blanchard, Carl, CLAR 13 10 13 23 2
Leveille, Patrick, GAT 24 16 7 23 53
May, James, CLAR 24 9 13 22 28
* Chauret, Steven, GAT 26 5 17 22 55
Lafleur, Patrick, GAT 32 8 14 22 130
Laplante, Eric, MET 21 9 11 20 61
Leblanc, Joel, GAT 31 4 16 20 54
* Joseph, Scott, CLAR 31 7 13 20 70
Maisonneuve, Maxime, CLAR 19 5 14 19 30
* Fradette, Tyler, CLAR 31 7 12 19 50
* Wild, Kale, CLAR 31 7 12 19 39
Penning, Richard, CLAR 25 6 12 18 71
* Johns, Simon, MET 27 7 11 18 89
Shrutron, Derek, CLAR 31 4 13 17 10
* Gamache, Michel, CLAR 31 8 9 17 62
* Barr, Alexander, MET 28 7 9 16 121
* Alexander, Taylor, OTTW 30 9 6 15 8
* Gauthier, Jeremie, CLAR 13 4 10 14 23
* MacCosham, Bradley, CLAR 14 4 10 14 0
Gagnon, Alexandre, GAT 15 5 9 14 10
* Doelman, Colin, OJC 29 2 12 14 56
* Gulliver, Kale, OJC 29 5 9 14 14
Valley Division
Rookie Player Games Goals Assists Points Penalties
Boschman, Brent, STIT 30 27 45 72 18
Allard, Tyson, SHAW 30 23 35 58 47
* Wilson, Brad, C.PL 28 21 33 54 78
Chabot, Neil, SHAW 29 15 38 53 39
Cavaleri, Adam, ARNP 31 29 23 52 104
* Domenico, Scott, C.PL 30 18 33 51 4
Vidoni, Alex, C.PL 25 19 26 45 60
Sernoskie, Curtis, STIT 26 14 29 43 18
* Egan, Ryley, STIT 30 19 23 42 32
Couvieau, Kyle, ARNP 25 25 16 41 58
MacCosham, Aaron, C.PL 29 16 25 41 29
Powell, Shane, SHAW 30 13 28 41 57
Lowe, Ryan, ARNP 29 12 28 40 12
Riopelle, Jesse, RENF 30 15 25 40 75
Powell, Steven, STIT 30 25 14 39 24
Vaillancourt, Craig, C.PL 30 16 20 36 12
Heywood, Duncan, STIT 29 16 19 35 61
Lafleur, Matt, C.PL 29 14 21 35 114
Deavy, John, RENF 27 14 20 34 60
* Lagace, Ryan, SHAW 21 12 21 33 34
Ross, Neal, ARNP 26 14 17 31 121
Langlois-Beeby, Justin, SHAW 26 9 22 31 59
Frost, Stephen, ARNP 31 14 17 31 22
Minkus, Ben, PERT 30 11 19 30 49
Sweeney, Peter, ARNP 28 11 17 28 16
Arnold, Mark, STIT 30 9 19 28 41
Clancy, Drake, ARNP 31 2 25 27 16
* Anderson, Drew, RENF 29 9 16 25 20
McGrath, Tim, C.PL 30 15 10 25 30
* Donnelly, Ryan, STIT 30 12 13 25 10
Papai, Kyle, RENF 23 13 11 24 78
Lazenby, David, SHAW 23 9 15 24 46
* Kane, Riley, PERT 30 7 16 23 4
Thusky, Yancey, SHAW 28 12 10 22 46
Graham, Joran, SHAW 27 6 14 20 100
* Fournier, Mitch, STIT 28 5 15 20 18
Hawkins, Scott, C.PL 29 6 14 20 22
MacMillan, Zach, PERT 29 10 10 20 88
Cybulski, Adam, ARNP 26 9 10 19 198
Sterling, Ryan, STIT 31 7 12 19 14
Siydock, Nathan, RENF 29 11 7 18 32
Sullivan, Nevan, PERT 30 8 10 18 42
Lepage, Jesse, C.PL 30 8 10 18 92
Trudel, Justin, STIT 31 3 15 18 46
Wilson, Scott, C.PL 30 6 10 16 16
Bush, Joel, ARNP 29 3 12 15 31
* Webley, MIchael, STIT 5 6 8 14 2
Barney, Pat, C.PL 21 6 8 14 4
Leeson, Travis, PERT 27 7 7 14 27
McCheyne, Shane, STIT 28 2 12 14 66
Sarazin, Matt, RENF 29 3 11 14 147
Marquis, Andrew, RENF 30 6 8 14 18
Wisotski, Dylon, RENF 30 6 8 14 92
Last updated:  1/05/2009  11:22 AM