| |
| |
Leading Goalies - Goals Against Average
Minimum 100 minutes played
| | Player, Team | GPI | MINS | Shots | GA | Ave. | SV% | Wins | Losses | Ties |
| | Fiander, Matt, OJC | 22 | 1310 | 621 | 52 | 2.38 | 0.916 | 15 | 4 | 3 |
| * | Shackell, Scott, OTTW | 19 | 1143 | 447 | 46 | 2.41 | 0.897 | 13 | 4 | 2 |
| | Barr, Morgan, C.PL | 23 | 1367 | 599 | 58 | 2.55 | 0.903 | 15 | 4 | 3 |
| * | Rosebrook, Mike, OTTW | 13 | 727 | 277 | 32 | 2.64 | 0.884 | 9 | 2 | 1 |
| * | Gibert, Justin, STIT | 9 | 432 | 274 | 22 | 3.06 | 0.920 | 6 | 1 | 0 |
| * | Faubert, Sebastien, GAT | 7 | 362 | 222 | 20 | 3.31 | 0.910 | 4 | 2 | 0 |
| | Hudson, Morgan, STIT | 2 | 123 | 80 | 7 | 3.41 | 0.913 | 2 | 0 | 0 |
| | Dier, Rob, PERT | 23 | 1269 | 621 | 74 | 3.50 | 0.881 | 6 | 13 | 1 |
| * | Guilbeault, Yannick, CLAR | 17 | 1010 | 505 | 61 | 3.62 | 0.879 | 9 | 6 | 2 |
| | Dubois, Daniel, CLAR | 15 | 865 | 350 | 53 | 3.68 | 0.849 | 8 | 5 | 1 |
| | MacLeod, Mike, STIT | 14 | 761 | 409 | 50 | 3.94 | 0.878 | 6 | 5 | 1 |
| * | Stout, Jeff, C.PL | 8 | 444 | 172 | 30 | 4.05 | 0.826 | 7 | 1 | 0 |
| | Morden, Adam, PERT | 12 | 621 | 280 | 42 | 4.06 | 0.850 | 2 | 8 | 1 |
| | Cooper, Josh, STIT | 8 | 441 | 260 | 31 | 4.22 | 0.881 | 5 | 3 | 0 |
| | Bernier-Dion, Israel, GAT | 14 | 792 | 425 | 60 | 4.55 | 0.859 | 6 | 5 | 2 |
| | Racicot, Mitch, RENF | 19 | 984 | 574 | 77 | 4.70 | 0.866 | 7 | 7 | 3 |
| | Freamo, Trevor, OJC | 8 | 437 | 212 | 35 | 4.81 | 0.835 | 4 | 3 | 0 |
| | Bourgeois, Francis, MET | 3 | 180 | 118 | 15 | 5.00 | 0.873 | 0 | 3 | 0 |
| | Lesk, Josh, ARNP | 3 | 166 | 80 | 14 | 5.06 | 0.825 | 0 | 2 | 0 |
| | Grills, Joel, ARNP | 28 | 1625 | 901 | 138 | 5.10 | 0.847 | 15 | 12 | 1 |
* Indicates Rookie
Last updated: 01-05-2009 11:10 AM
|
* NOTE: The
goalie statistics for the Metro-Valley division may not be accurate
due to the fact that some games have not been entered with the
shots on goal statistic. Because of this, the goaltender's Save
Percentage, Shots Against and Saves may be skewed. To determine
if the SOG statistic was recorded for a game, please consult the
game's summary.
The EOJBHL apologizes for this inconvenience.
|
|
|