| |
| |
Individual Scoring, Players By Team
Arnprior Packers
| | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG |
| | Cavaleri, Adam | 31 | 29 | 23 | 52 | 0 | 104 | 4 | 0 | 1.68 | 3.35 |
| | Couvieau, Kyle | 25 | 25 | 16 | 41 | 0 | 58 | 1 | 2 | 1.64 | 2.32 |
| | Lowe, Ryan | 29 | 12 | 28 | 40 | 0 | 12 | 2 | 0 | 1.38 | 0.41 |
| | Ross, Neal | 26 | 14 | 17 | 31 | 0 | 121 | 4 | 0 | 1.19 | 4.65 |
| | Frost, Stephen | 31 | 14 | 17 | 31 | 0 | 22 | 5 | 1 | 1.00 | 0.71 |
| | Sweeney, Peter | 28 | 11 | 17 | 28 | 0 | 16 | 4 | 0 | 1.00 | 0.57 |
| | Clancy, Drake | 31 | 2 | 25 | 27 | 0 | 16 | 0 | 0 | 0.87 | 0.52 |
| | Cybulski, Adam | 26 | 9 | 10 | 19 | 0 | 198 | 2 | 0 | 0.73 | 7.62 |
| | Bush, Joel | 29 | 3 | 12 | 15 | 0 | 31 | 1 | 1 | 0.52 | 1.07 |
| | Melanson, Mitch | 22 | 3 | 8 | 11 | 0 | 65 | 3 | 0 | 0.50 | 2.95 |
| | Cleroux, Joel | 25 | 3 | 7 | 10 | 0 | 34 | 1 | 0 | 0.40 | 1.36 |
| | Sinclair, Jake | 14 | 5 | 4 | 9 | 0 | 50 | 3 | 0 | 0.64 | 3.57 |
| | Nelson, David | 28 | 1 | 8 | 9 | 0 | 8 | 0 | 0 | 0.32 | 0.29 |
| | Craig, James | 20 | 2 | 6 | 8 | 0 | 59 | 1 | 0 | 0.40 | 2.95 |
| | Zavitske, Mark | 23 | 2 | 6 | 8 | 0 | 16 | 1 | 0 | 0.35 | 0.70 |
| | Harris, Michael | 23 | 0 | 6 | 6 | 0 | 26 | 0 | 0 | 0.26 | 1.13 |
| | Grills, Joel | 28 | 0 | 4 | 4 | 0 | 66 | 0 | 0 | 0.14 | 2.36 |
| * | Virgin, Tyler | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.43 | 0.00 |
| | Kelly, Sean | 9 | 1 | 2 | 3 | 0 | 27 | 0 | 0 | 0.33 | 3.00 |
| | Collins, Craig | 11 | 1 | 2 | 3 | 0 | 16 | 0 | 0 | 0.27 | 1.45 |
| | Meek, Ryan | 26 | 0 | 3 | 3 | 0 | 32 | 0 | 0 | 0.12 | 1.23 |
| * | Dunn, Jonathan | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.20 | 0.40 |
| | Defalco, Kyle | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.20 | 0.40 |
| | Lafrenniere, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Smith, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Perrault, Neil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Lesk, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Johnson, Jordan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
Carleton Place Kings
| | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG |
| * | Wilson, Brad | 28 | 21 | 33 | 54 | 0 | 78 | 9 | 1 | 1.93 | 2.79 |
| * | Domenico, Scott | 30 | 18 | 33 | 51 | 0 | 4 | 4 | 0 | 1.70 | 0.13 |
| | Vidoni, Alex | 25 | 19 | 26 | 45 | 0 | 60 | 8 | 0 | 1.80 | 2.40 |
| | MacCosham, Aaron | 29 | 16 | 25 | 41 | 0 | 29 | 4 | 0 | 1.41 | 1.00 |
| | Vaillancourt, Craig | 30 | 16 | 20 | 36 | 0 | 12 | 4 | 0 | 1.20 | 0.40 |
| | Lafleur, Matt | 29 | 14 | 21 | 35 | 0 | 114 | 5 | 0 | 1.21 | 3.93 |
| | McGrath, Tim | 30 | 15 | 10 | 25 | 0 | 30 | 4 | 3 | 0.83 | 1.00 |
| | Hawkins, Scott | 29 | 6 | 14 | 20 | 0 | 22 | 2 | 0 | 0.69 | 0.76 |
| | Lepage, Jesse | 30 | 8 | 10 | 18 | 0 | 92 | 1 | 0 | 0.60 | 3.07 |
| | Wilson, Scott | 30 | 6 | 10 | 16 | 0 | 16 | 0 | 1 | 0.53 | 0.53 |
| | Barney, Pat | 21 | 6 | 8 | 14 | 0 | 4 | 1 | 0 | 0.67 | 0.19 |
| * | Ward, Matt | 28 | 1 | 9 | 10 | 0 | 51 | 0 | 0 | 0.36 | 1.82 |
| * | Ziniel, Ryan | 30 | 1 | 9 | 10 | 0 | 74 | 0 | 0 | 0.33 | 2.47 |
| * | Vacher, Marc | 29 | 0 | 10 | 10 | 0 | 8 | 0 | 0 | 0.34 | 0.28 |
| * | Stewart, Scott | 30 | 2 | 7 | 9 | 0 | 8 | 1 | 0 | 0.30 | 0.27 |
| | McRae, Kyle | 19 | 2 | 5 | 7 | 0 | 62 | 0 | 0 | 0.37 | 3.26 |
| * | Phillips, Kyle | 29 | 1 | 6 | 7 | 0 | 10 | 0 | 0 | 0.24 | 0.34 |
| | Fulton, Adam | 16 | 1 | 5 | 6 | 0 | 8 | 0 | 0 | 0.38 | 0.50 |
| * | Burman, Kyle | 17 | 1 | 5 | 6 | 0 | 32 | 0 | 0 | 0.35 | 1.88 |
| | Plouffe, Brock | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| * | Knight, Tanner | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.33 | 0.00 |
| | Montgomery, Devon | 3 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0.67 | 2.67 |
| | Phillips, Kirk | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0.67 | 2.00 |
| * | Higgins, Andrew | 13 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0.08 | 0.46 |
| | Barr, Morgan | 23 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0.04 | 0.52 |
| | Fee, Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Martin, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Stout, Jeff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
Clarence Beavers
| | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG |
| | Tremblay, Sebastien | 28 | 17 | 27 | 44 | 0 | 32 | 5 | 0 | 1.57 | 1.14 |
| | Talbot, Jason | 31 | 20 | 21 | 41 | 0 | 14 | 11 | 1 | 1.32 | 0.45 |
| | Begin, Jamie | 17 | 14 | 15 | 29 | 0 | 16 | 3 | 0 | 1.71 | 0.94 |
| | Brisson, Pascal | 30 | 10 | 19 | 29 | 0 | 8 | 3 | 0 | 0.97 | 0.27 |
| | Blanchard, Carl | 13 | 10 | 13 | 23 | 0 | 2 | 3 | 0 | 1.77 | 0.15 |
| | May, James | 24 | 9 | 13 | 22 | 0 | 28 | 2 | 0 | 0.92 | 1.17 |
| * | Joseph, Scott | 31 | 7 | 13 | 20 | 0 | 70 | 1 | 0 | 0.65 | 2.26 |
| * | Fradette, Tyler | 31 | 7 | 12 | 19 | 0 | 50 | 1 | 1 | 0.61 | 1.61 |
| * | Wild, Kale | 31 | 7 | 12 | 19 | 0 | 39 | 0 | 0 | 0.61 | 1.26 |
| | Maisonneuve, Maxime | 19 | 5 | 14 | 19 | 0 | 30 | 0 | 1 | 1.00 | 1.58 |
| | Penning, Richard | 25 | 6 | 12 | 18 | 0 | 71 | 4 | 1 | 0.72 | 2.84 |
| * | Gamache, Michel | 31 | 8 | 9 | 17 | 0 | 62 | 0 | 0 | 0.55 | 2.00 |
| | Shrutron, Derek | 31 | 4 | 13 | 17 | 0 | 10 | 1 | 0 | 0.55 | 0.32 |
| * | Gauthier, Jeremie | 13 | 4 | 10 | 14 | 0 | 23 | 0 | 0 | 1.08 | 1.77 |
| * | MacCosham, Bradley | 14 | 4 | 10 | 14 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| | Beamish, Eric | 28 | 1 | 12 | 13 | 0 | 34 | 1 | 0 | 0.46 | 1.21 |
| | Boivin, Patrick | 25 | 2 | 10 | 12 | 0 | 6 | 1 | 0 | 0.48 | 0.24 |
| * | Lortie, Eric | 31 | 5 | 6 | 11 | 0 | 22 | 4 | 0 | 0.35 | 0.71 |
| * | Kraft, Ryan | 29 | 1 | 8 | 9 | 0 | 22 | 1 | 0 | 0.31 | 0.76 |
| * | Ethier, David | 25 | 4 | 4 | 8 | 0 | 67 | 0 | 0 | 0.32 | 2.68 |
| | White, Mathieu | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.60 | 0.00 |
| | Groulx, Joel | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.17 | 0.67 |
| | Newell, Adam | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 |
| | Frizell, Corey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Roy, Nicolas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Newell, Andrew | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.33 |
| | Dubois, Daniel | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Guilbeault, Yannick | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.12 |
* Indicates Rookie
Gatineau Mustangs
| | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG |
| | Saumure, Guillaume | 29 | 19 | 23 | 42 | 0 | 50 | 4 | 0 | 1.45 | 1.72 |
| | Mongeon, Nicholas | 32 | 14 | 20 | 34 | 0 | 77 | 3 | 0 | 1.06 | 2.41 |
| | Thauvette, Miguel | 29 | 13 | 19 | 32 | 0 | 42 | 3 | 0 | 1.10 | 1.45 |
| | Carle, Gabriel | 30 | 8 | 17 | 25 | 0 | 26 | 6 | 0 | 0.83 | 0.87 |
| | Lamirande, David Alexandre | 27 | 9 | 15 | 24 | 0 | 44 | 6 | 0 | 0.89 | 1.63 |
| | Leveille, Patrick | 24 | 16 | 7 | 23 | 0 | 53 | 5 | 0 | 0.96 | 2.21 |
| | Lafleur, Patrick | 32 | 8 | 14 | 22 | 0 | 130 | 4 | 0 | 0.69 | 4.06 |
| * | Chauret, Steven | 26 | 5 | 17 | 22 | 0 | 55 | 0 | 0 | 0.85 | 2.12 |
| | Leblanc, Joel | 31 | 4 | 16 | 20 | 0 | 54 | 3 | 0 | 0.65 | 1.74 |
| | Gagnon, Alexandre | 15 | 5 | 9 | 14 | 0 | 10 | 2 | 0 | 0.93 | 0.67 |
| * | Lavallee, Jean Sebastien | 24 | 5 | 7 | 12 | 0 | 15 | 0 | 0 | 0.50 | 0.63 |
| | Daoust, Olivier | 28 | 3 | 8 | 11 | 0 | 56 | 1 | 0 | 0.39 | 2.00 |
| | Lalonde, Philippe | 25 | 5 | 5 | 10 | 0 | 32 | 0 | 0 | 0.40 | 1.28 |
| * | Larocque, Sebastien | 20 | 6 | 3 | 9 | 0 | 4 | 1 | 0 | 0.45 | 0.20 |
| * | Desjardins, Jonathan | 31 | 3 | 5 | 8 | 0 | 16 | 0 | 0 | 0.26 | 0.52 |
| | Houle, Alexandre | 14 | 2 | 5 | 7 | 0 | 24 | 0 | 0 | 0.50 | 1.71 |
| | Pharand, Dominic | 21 | 3 | 3 | 6 | 0 | 44 | 0 | 0 | 0.29 | 2.10 |
| | Mayrand, Cedrik | 17 | 1 | 4 | 5 | 0 | 67 | 0 | 0 | 0.29 | 3.94 |
| * | Moisan, Jean Philippe | 23 | 2 | 2 | 4 | 0 | 56 | 0 | 0 | 0.17 | 2.43 |
| | Neveu, Yann | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| | Fredette, Matt | 8 | 1 | 1 | 2 | 0 | 16 | 1 | 0 | 0.25 | 2.00 |
| * | Faubert, Sebastien | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 | 0.00 |
| * | Lafreniere, Gabriel | 9 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.11 | 0.67 |
| * | Lafontaine, Jean Philippe | 12 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.08 | 0.33 |
| * | Pelletier, Jordan | 32 | 0 | 1 | 1 | 0 | 51 | 0 | 0 | 0.03 | 1.59 |
| | St.Amour, Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Charette, Maxime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Allaire, Maxime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Chartrand, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Thibert, Sebastien | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 |
| | Van Houtte, Theodore | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 | 5.67 |
| | Saumier, Jacob | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Cross, Steven | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.20 |
| | Bernier-Dion, Israel | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
Metcalfe Jets
| | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG |
| | Churchill, Kory | 26 | 12 | 23 | 35 | 0 | 52 | 2 | 0 | 1.35 | 2.00 |
| | Shanbaum, Josh | 29 | 13 | 14 | 27 | 0 | 10 | 1 | 0 | 0.93 | 0.34 |
| | Straccini, Nicholas | 30 | 9 | 16 | 25 | 0 | 73 | 4 | 0 | 0.83 | 2.43 |
| | Morin, Mikael | 15 | 13 | 11 | 24 | 0 | 8 | 1 | 1 | 1.60 | 0.53 |
| | Holmes, Brett | 29 | 6 | 18 | 24 | 0 | 39 | 2 | 0 | 0.83 | 1.34 |
| | Laplante, Eric | 21 | 9 | 11 | 20 | 0 | 61 | 6 | 0 | 0.95 | 2.90 |
| * | Johns, Simon | 27 | 7 | 11 | 18 | 0 | 89 | 0 | 0 | 0.67 | 3.30 |
| * | Barr, Alexander | 28 | 7 | 9 | 16 | 0 | 121 | 2 | 0 | 0.57 | 4.32 |
| * | Coakeley, Zachary | 30 | 5 | 7 | 12 | 0 | 2 | 2 | 0 | 0.40 | 0.07 |
| | Vriend, Chad | 29 | 5 | 6 | 11 | 0 | 48 | 0 | 0 | 0.38 | 1.66 |
| | Nooyen, Derek | 18 | 3 | 7 | 10 | 0 | 79 | 1 | 0 | 0.56 | 4.39 |
| * | Varrin, Brett | 30 | 3 | 5 | 8 | 0 | 29 | 1 | 0 | 0.27 | 0.97 |
| * | Murphy, Sean | 13 | 1 | 7 | 8 | 0 | 23 | 0 | 0 | 0.62 | 1.77 |
| * | Hendry, Mike | 28 | 2 | 4 | 6 | 0 | 49 | 0 | 0 | 0.21 | 1.75 |
| | Valcour, Jonny | 29 | 1 | 5 | 6 | 0 | 29 | 0 | 0 | 0.21 | 1.00 |
| * | Lepine, Ryan | 22 | 0 | 6 | 6 | 0 | 30 | 0 | 0 | 0.27 | 1.36 |
| * | Gordon, Doug | 13 | 2 | 2 | 4 | 0 | 21 | 0 | 0 | 0.31 | 1.62 |
| | James, Shane | 14 | 2 | 2 | 4 | 0 | 67 | 1 | 0 | 0.29 | 4.79 |
| * | Bakker, Glenden | 27 | 2 | 2 | 4 | 0 | 39 | 0 | 0 | 0.15 | 1.44 |
| * | Duncan, Christopher | 15 | 1 | 3 | 4 | 0 | 27 | 0 | 0 | 0.27 | 1.80 |
| | Peterson, Kyle | 26 | 0 | 3 | 3 | 0 | 30 | 0 | 0 | 0.12 | 1.15 |
| | Downey, Kyle | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| | Smith, Cole | 13 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0.08 | 1.92 |
| | Scrivens, Christopher | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0.00 |
| * | Huard, Alex | 19 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0.05 | 0.63 |
| | Patafie, John-Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Klassen, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | O'Conner, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Casidy, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Fisher, Dawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | Bourgeois, Francis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
Ottawa Junior Canadians
| | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG |
| | Hume, Corey | 30 | 29 | 24 | 53 | 0 | 22 | 9 | 0 | 1.77 | 0.73 |
| | Dilworth, Andrew | 21 | 18 | 27 | 45 | 0 | 36 | 5 | 0 | 2.14 | 1.71 |
| | Gianetto, Nick | 29 | 17 | 28 | 45 | 0 | 30 | 4 | 0 | 1.55 | 1.03 |
| | McVeigh, Conor | 30 | 23 | 16 | 39 | 0 | 91 | 4 | 0 | 1.30 | 3.03 |
| * | Armstrong, Justin | 30 | 9 | 19 | 28 | 0 | 47 | 2 | 0 | 0.93 | 1.57 |
| * | Colantonio, Bruno | 20 | 7 | 19 | 26 | 0 | 26 | 1 | 1 | 1.30 | 1.30 |
| * | Fullum, Steve | 30 | 10 | 14 | 24 | 0 | 10 | 0 | 0 | 0.80 | 0.33 |
| * | Gulliver, Kale | 29 | 5 | 9 | 14 | 0 | 14 | 0 | 0 | 0.48 | 0.48 |
| * | Doelman, Colin | 29 | 2 | 12 | 14 | 0 | 56 | 1 | 0 | 0.48 | 1.93 |
| * | Fleurant, Olivier | 18 | 5 | 6 | 11 | 0 | 18 | 0 | 0 | 0.61 | 1.00 |
| | Beaulac, Denis | 28 | 4 | 7 | 11 | 0 | 81 | 1 | 0 | 0.39 | 2.89 |
| * | Mott, Andrew | 29 | 2 | 9 | 11 | 0 | 68 | 1 | 0 | 0.38 | 2.34 |
| | Paquette, Daniel | 28 | 1 | 10 | 11 | 0 | 64 | 1 | 0 | 0.39 | 2.29 |
| * | Mott, Peter | 29 | 4 | 6 | 10 | 0 | 38 | 3 | 0 | 0.34 | 1.31 |
| | Crooke, Jason | 28 | 3 | 7 | 10 | 0 | 54 | 0 | 0 | 0.36 | 1.93 |
| * | Guolla, Daniel | 25 | 2 | 6 | 8 | 0 | 8 | 1 | 0 | 0.32 | 0.32 |
| | Roy, Tyler | 17 | 1 | 7 | 8 | 0 | 70 | 1 | 0 | 0.47 | 4.12 |
| | Vasilas, Manoli | 14 | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0.50 | 0.29 |
| | Burchill, Jason | 18 | 4 | 1 | 5 | 0 | 14 | 0 | 0 | 0.28 | 0.78 |
| * | Kokelj, Thomas | 2 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 1.00 | 7.50 |
| * | DiMillo, Matt | 6 | 1 | 0 | 1 | 0 | 32 | 1 | 0 | 0.17 | 5.33 |
| * | Ramsay, Shane | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.33 | 1.33 |
| | Freamo, Trevor | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.13 | 0.25 |
| | Burns, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Barrett, Conor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Ouimet, Mathieu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Nadeau, Bryan | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00 | 18.00 |
| * | Morand, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Bessete, Patrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | Healy, Matt | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
| | Fiander, Matt | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
Ottawa West Golden Knight
| | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG |
| | Skube, Adam | 30 | 21 | 26 | 47 | 0 | 22 | 4 | 0 | 1.57 | 0.73 |
| | Tremblay, Paul | 29 | 20 | 20 | 40 | 0 | 78 | 2 | 0 | 1.38 | 2.69 |
| | Durant, Brandon | 31 | 11 | 29 | 40 | 0 | 40 | 3 | 0 | 1.29 | 1.29 |
| | Montgomery, Craig | 20 | 19 | 18 | 37 | 0 | 34 | 2 | 0 | 1.85 | 1.70 |
| | Paterson, Harley | 29 | 18 | 17 | 35 | 0 | 45 | 9 | 0 | 1.21 | 1.55 |
| | Chadwick, Kyle | 27 | 11 | 22 | 33 | 0 | 108 | 3 | 0 | 1.22 | 4.00 |
| * | Charbonneau, Dan | 29 | 8 | 21 | 29 | 0 | 48 | 6 | 0 | 1.00 | 1.66 |
| * | McNutt, Cameron | 27 | 8 | 17 | 25 | 0 | 24 | 1 | 0 | 0.93 | 0.89 |
| | Schreider, Ryan | 31 | 8 | 16 | 24 | 0 | 56 | 1 | 0 | 0.77 | 1.81 |
| * | Alexander, Taylor | 30 | 9 | 6 | 15 | 0 | 8 | 2 | 0 | 0.50 | 0.27 |
| * | Lee, Richard | 31 | 3 | 10 | 13 | 0 | 38 | 0 | 0 | 0.42 | 1.23 |
| * | MacDonald, Matthew | 25 | 3 | 8 | 11 | 0 | 26 | 1 | 0 | 0.44 | 1.04 |
| * | Martin, Patrick | 28 | 3 | 7 | 10 | 0 | 34 | 0 | 0 | 0.36 | 1.21 |
| * | Madigan, Brett | 22 | 1 | 9 | 10 | 0 | 27 | 0 | 0 | 0.45 | 1.23 |
| * | Saunders, Shane | 16 | 1 | 8 | 9 | 0 | 17 | 1 | 0 | 0.56 | 1.06 |
| * | Charbonneau, Tyler | 28 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 0.29 | 0.00 |
| | Tripp, Harris | 29 | 2 | 6 | 8 | 0 | 31 | 1 | 0 | 0.28 | 1.07 |
| | Ingmundson, Dave | 11 | 4 | 2 | 6 | 0 | 39 | 1 | 0 | 0.55 | 3.55 |
| * | Blenkam, Nathan | 28 | 2 | 3 | 5 | 0 | 78 | 0 | 0 | 0.18 | 2.79 |
| * | Dwyer, Eric | 16 | 1 | 4 | 5 | 0 | 12 | 0 | 0 | 0.31 | 0.75 |
| * | Clarke, Neil | 6 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0.67 | 1.00 |
| | Brunet, Nick | 6 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0.67 | 0.67 |
| * | Candow, Matt | 14 | 0 | 3 | 3 | 0 | 65 | 0 | 0 | 0.21 | 4.64 |
| | Cowie, Scott | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| * | Grandinetti, Jon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| * | Rosebrook, Mike | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.08 | 0.00 |
| * | Shackell, Scott | 19 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.05 | 0.32 |
| * | Matthews, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie
Perth Blue Wings
| | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG |
| | Minkus, Ben | 30 | 11 | 19 | 30 | 0 | 49 | 7 | 0 | 1.00 | 1.63 |
| * | Kane, Riley | 30 | 7 | 16 | 23 | 0 | 4 | 1 | 0 | 0.77 | 0.13 |
| | MacMillan, Zach | 29 | 10 | 10 | 20 | 0 | 88 | 2 | 0 | 0.69 | 3.03 |
| | Sullivan, Nevan | 30 | 8 | 10 | 18 | 0 | 42 | 3 | 0 | 0.60 | 1.40 |
| | Leeson, Travis | 27 | 7 | 7 | 14 | 0 | 27 | 1 | 1 | 0.52 | 1.00 |
| * | Robichaud, Cameron | 12 | 8 | 5 | 13 | 0 | 8 | 2 | 1 | 1.08 | 0.67 |
| * | Falsetti, Gio | 29 | 6 | 7 | 13 | 0 | 32 | 1 | 0 | 0.45 | 1.10 |
| | Emmerton, Adam | 22 | 3 | 10 | 13 | 0 | 38 | 0 | 0 | 0.59 | 1.73 |
| * | Hendy, Curtis | 31 | 8 | 4 | 12 | 0 | 14 | 1 | 0 | 0.39 | 0.45 |
| | Kipping, Jeff | 21 | 5 | 7 | 12 | 0 | 27 | 2 | 0 | 0.57 | 1.29 |
| | Borden, Dave | 12 | 5 | 6 | 11 | 0 | 22 | 1 | 0 | 0.92 | 1.83 |
| | Preece, Brandon | 30 | 3 | 8 | 11 | 0 | 62 | 1 | 0 | 0.37 | 2.07 |
| | Walker, Mike | 26 | 6 | 3 | 9 | 0 | 25 | 1 | 0 | 0.35 | 0.96 |
| | MacMillan, Josh | 29 | 2 | 6 | 8 | 0 | 162 | 0 | 0 | 0.28 | 5.59 |
| * | McKenna, Liam | 20 | 0 | 7 | 7 | 0 | 4 | 0 | 0 | 0.35 | 0.20 |
| * | Ringer, Eric | 27 | 1 | 5 | 6 | 0 | 66 | 0 | 0 | 0.22 | 2.44 |
| | McGillivray, Shawn | 11 | 2 | 3 | 5 | 0 | 34 | 0 | 1 | 0.45 | 3.09 |
| | Peca, Steven | 24 | 1 | 3 | 4 | 0 | 31 | 0 | 0 | 0.17 | 1.29 |
| | Wardlaw, Chris | 3 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 1.33 | 1.33 |
| | Ryan, Zach | 15 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0.20 | 0.27 |
| | Caron, Ryan | 10 | 1 | 1 | 2 | 0 | 43 | 0 | 0 | 0.20 | 4.30 |
| | Ervin, Nick | 11 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0.18 | 1.27 |
| | McGahey, Connor | 24 | 0 | 2 | 2 | 0 | 45 | 0 | 0 | 0.08 | 1.88 |
| | Young, Jake | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| * | Vincent, Kiefer | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1.00 | 4.00 |
| | Dier, Rob | 23 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.04 | 0.17 |
| | McParland, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| | McGahey, Peter | 2 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00 | 12.50 |
