Click to go home
   


This years Metro-Valley
All Star Game is being hosted by the...

The game will be played at:
Centre sportif de Buckingham
485 rue James
Buckingham, Quebec

Location Map
Gatineau Mustangs Web Site

 

Metro Veterans Line-up

Valley Veterans Line-up

Metro Prospects Line-up


  
St.Lawrence Division


EOJBHL ALL STAR GAMES
Valley Division Prospects

#

Name

Team

Position

Year

Height

Weight

1 Ben Curley Renfrew G 1990 6'0" 170
30 Ryan Therens Shawville G 1989    
35 Christopher Scrivens Stittsville G 1991 5'10" 175
             
2 Devon Montgomery Carleton Place D 1990 6'2" 175
3 Scott Hawkins Carleton Place D 1990 5'9" 175
4 Trent Boyden Stittsville D 1989 5'11" 175
5 Matt Ward Renfrew D 1990 5'11" 175
6 Michael Deslaurier Renfrew D 1990 5'10" 170
7 Ryan Meek Arnprior D 1991 6'4" 210
             
8 Brock Plouffe Carleton Place C 1990 5'11" 170
9 Matt Lafleur Carleton Place LW 1991 5'10" 180
10 Ben Minkus Perth C 1990 6'0" 180
11 Travis Leeson Perth C 1990 6'0" 155
12 Sandy Dubeau Shawville LW 1989
13 Derek Foran Shawville LW 1989
14 Pat Barney Stittsville C 1991 5'9" 165
15 Eric Logan Renfrew LW 1990 6'2" 193
16 Brandon Gagne Renfrew C 1991 5'8" 140
17 Stephen Bird Arnprior LW 1990 5'10" 170
18 Ryan Lowe Arnprior C 1991 5'7" 135
19 Curtis Dunfield Arnprior RW 1990 5'11" 165

Coach Jason Clarke Carleton Place
Asst. Coach Steve Maxwell Carleton Place
Asst. Coach Bob Wilson Carleton Place
Trainer Steve More Carleton Place
Trainer Bob White Carleton Place